GETRESPONSE VS. ACTIVECAMPAIGN
Stop overpaying,
start earning
Move to easier and cheaper email marketing & automation software and get powerful features for less.
GetResponsefrom $13.3/moView pricing | ActiveCampaignfrom $15/mo | |
---|---|---|
Features | ||
Email marketing | ||
Autoresponders | ||
Marketing automation | ||
Website builder | ||
Landing Pages Creator | ||
A/B testing | ||
AI content generators | ||
Popups and signup forms | ||
Conversion funnel | ||
Paid ads | ||
Web live chat | ||
Webinars | ||
Web push notifications | ||
SMS | ||
Ecommerce tools | ||
Pricing | ||
Free trial | ||
Lowest price for 10000 contacts | $55.3/mo | $149/mo |
Annual plan discount | ||
Enterprise custom solutions | ||
Customer Support | ||
24/7 Live Chat Support | ||
Chat | ||
Multilingual customer support | ||
Customer Experience Engineer/Personalized account management | ||
Integrations | ||
Shopify | ||
Magento | ||
Prestashop | ||
Wordpress | ||
Account And Campaign Management | ||
Multi-user | ||
Multilingual Panel | ||
Android and iOS Apps | ||
SSO | ||
Programs | ||
Affliate program | ||
Agency program | ||
Non profit program |